| 1 | Ankur Mudgal, Dr. Munesh Singh | A system and method for detecting and mitigating low-rate ddos attacks in sdn environments | India | - | 19/09/2025 | - | 2025 | 202521085930 |
| 2 | Dr. Munesh Singh
Dr. Gautam Kumar | A comprehensive system for energy-efficient street light control using LDR and anisotropic magnetoresistance (AMR) sensor-based vehicle analytics | India | - | - | - | - | PO Generated |
| 3 | Dr. Munesh Singh
Dr. Gautam Kumar | A system and method for lesion-aware automated retinal image analysis and diabetic retinopathy grading | India | - | 29/06/2026 | - | 2026 | 202611079585 |
| 4 | Dr. Munesh Singh
Mr. Chetan Mishra | Privacy-preserving resource-aware adaptive debugging system with safety-gated recommendation execution in an integrated development environment | India | - | 21/04/2026 | - | 2026 | 202611050440 |
| 5 | Geeta Sikka, Ajay Kumar Sharma, Arjun Singh Rawat, Rohini Mahajan. | AI-driven distributed video surveillance system for optimized storage, secure data management, and real-time monitoring | India | Published | - | - | 2026 | 202611039418 |
| 6 | Geeta Sikka, Ajay Kumar Sharma, Arjun Singh Rawat, Rohini Mahajan. | a self-guided ai-integrated ultrasound system for non-visual fetal abnormality detection | India | Published | - | - | 2026 | 202611021641 |
| 7 | Arjun SIngh Rawat, Abhay Kumar Yadav. | Artificial Intelligence-Based Skin Diseases Detection Medical Device | India | Published | - | 26/11/2025 | 2025 | 781644-001 |
| 8 | Arjun Singh Rawat, Bhawana Parihar, Maroti Deshmukh. | Cryptography-Enabled Secure Storage Apparatus | India | Published | - | 02/11/2026 | 2026 | 490669-001 |
| 9 | Arjun Singh Rawat, Bhawana Parihar, Maroti Deshmukh. | External Casing for a Portable Cryptographic Hardware Device | India | Published | - | 02/11/2026 | 2026 | 490667-001 |
| 10 | Geetanjali Kaushik, Sanjukta Sahoo, Supriya Srivastava, Sandhya Pundhir, Arjun Singh Rawat. | Automated Multisensor Waste Sorting Device for Real-Time Separation of Organic, Recyclable and Hazardous Materials at Source | India | Published | - | 17/02/2026 | 2026 | LD-10500/2026-CO |
| 11 | Shelly Sachdeva and Mayank Deep Khare | Cost Efficient Low Power Edge AQI Monitoring Setup | India | Published | 14/12/2024 | 21/02/2025 | 2025 | 202411099166 |
| 12 | Dr. Karan Verma, Ms. Sakshi Maurya, and Ms. Arzee Naz, | Debris risk exposure function (DREF) for proactive network management in 6G satellite networks | India | Published | 10/05/2026 | 10/05/2026 | 2026 | 202611118879 |
| 13 | Dr. Karan Verma, Akshay Singh | Eye-Head gesture control navigation system for Unmanned vehicles | India | Published | 14/12/2024 | 2025 | 2025 | 202411099032 |
| 14 | Prof. Geeta Sikka; Prof. Ajay K. Sharma; Dr. Arjun Singh Rawat; Dr. Rohini Mahajan. | AI-driven distributed video surveillance system for optimized storage, secure data management and real-time monitoring | India | Published | 30-03-2026 | - | 2026 | 202611000000 |
| 15 | Prof. Geeta Sikka; Prof. Ajay Kumar Sharma; Dr. Rohini Mahajan; Dr. Arjun Singh Rawat. | A Self-Guided AI-Integrated Ultrasound System for Non-Visual Fetal Abnormality Detection | India | Published | 24-02-2026 | - | 2026 | 202611000000 |
| 16 | Prof. Geeta Sikka; Dr. Rohini Mahajan; Ms. Garima. | Adaptive system and method for multi-angular 3D reconstruction of orbital debris using otpical image | India | Published | 05/11/2026 | - | 2026 | 202611000000 |
| 17 | Prof. Geeta Sikka; Prof. Ajay K. Sharma; Dr. Kumar Gautam; Dr. Divya Punia; Namisha Gupta. | A system for fault-tolerant distributed quantum computing using measurement-based quantum computation | India | Published | 05/07/2026 | - | 2026 | 202611000000 |
| 18 | Mr. Ratnesh Kumar Jaiswal, Mr. Vinay, Mr. Nikhil Kumar, Dr. Gautam Kumar | Adaptive Robot for Automated Window Cleaning of High Rise Buildings | India | Published | - | - | - | 2411084903 |
| 19 | - | Spectroscopy based Handheld System for Assessment of Fruit Ripening | India | Published | 18/11/2025 | 19/02/2026 | 2026 | 202511113522 |
| 20 | Sandeep Kumar, Chandra Prakas, Naresndra Sharma | Single-channel EEG system and method for real-time classification of attentive and relaxed mental states | IP India | Published | 17/03/2026 | 08/05/2026 | 2026 | 202611031857 |
| 21 | Rajesh, V S Pandey, Preeti Verma, Ajay K Sharma, Shailza Gupta, Divya punia | Circularly polarized microstrip antenna with bean scanning capability for multiple applications | - | Published | - | 14-02-2025 | 2025 | 202411064722 |
| 22 | Dr. Rajesh Yadav, Dr. Manoranjan Kumar, Dr. Vinay Shankar Pandey, Dr. Preeti Verma, Prof. Ajay Kumar Sharma | RFID-Enabled Smart Card Sensor System for Enhanced Identity Verification, Access Control, and Resource Optimization | - | Published | - | 02/06/2026 | 2026 | 202511047265 |
| 23 | Praveen Kumar Chakravarti, Dr. V.S. Pandey, Dr. Manisha Bharti, Dr. Preeti Verma, Prof. Ajay K. Sharma | Compact multiband Trefoil Interlocking Elliptical slot Antenna for Wireless and Satellite Applications | - | Published | - | 22-05-2026 | 2026 | 202611047481 |
| 24 | Prof. Jyoteesh Malhotra | System and Method for Cyclone Path Forecasting using Integrated Sensor Data and ConvLSTM–Autoencoder Processing | IP India | Published | - | 17-04-2026 | 2026 | 202511110934 |
| 25 | Prof. Jyoteesh Malhotra | A system and method for predicting the conversion of mild cognitive impairment to Alzheimer’s disease | IP India | Published | - | 04/10/2026 | 2026 | 202611015997 |
| 26 | Prof. Jyoteesh Malhotra | Integrated Sensor-Based Monitoring and Alert System for Proactive Hazard Detection in Coal Mines | IP India | Published | 25-09-2025 | 31-10-2025 | 2025 | 202511091850 |
| 27 | Vishal Sharma, Rajkumar Meshram, Surya Karan Singh, Rachna, and Amit Kumar Singh | Multi-agent electric vehicle energy management and environmental air purification system | India | Under Examination | 15/10/2025 | 12/12/2025 | 2025 | - |
| 28 | Prof. Obbu Chandra Sekhar,
Dr. Decasuth Govind,
Dr. Tirupathiraju Kanumuri | Design and Implementation of an AI-Assisted Battery Management System for Reliable Multi-State Estimation | India | Under Examination | 2026 | 2026 | 2026 | - |
| 29 | Prof. (Dr) Obbu Chandra Sekhar
Juhi Parikh | Design and development of Switched Reluctance Motor drive for integrated power Conversion in hybrid electric vehicle (PHEV) | India | Under Examination | 18/11/2025 | 01/09/2026 | 2025 | - |
| 30 | Prof. Obbu Chandra Sekhar
Dr. Manne Bharathi
Dr. Suresh Lakhimsetty | Integrated rotor skewing and circumferential pole pairing methodology for high-performance FRPM generators | India | Under Examination | 25/11/2025 | 20/02/2026 | 2025 | - |
| 31 | Ms. Sweety Chauhan, Dr. Anuj K. Sharma, Dr. Nitin Singh Singha, NIT Delhi | Highly efficient and stable perovksite solar cell with 2D RP-MXene Hybrid hole transport layer and gradient doped BSF | India | Published | 25/10/2025 | 12/05/2025 | 2025 | 202511101442 |
| 32 | Mr. Aman Rai, Dr Anuj K Sharma, Dr Nitin S Singha, Dr Mohan Bansal NIT Delhi, IIIT Sonepat | Architecture Framework for Adaptive Temporal Alignment and Hierarchical Deep Neural Fusion in EEG-fNIRS Brain-Computer Interfaces | India | Published | 19/01/2025 | 20/02/2026 | 2026 | 202511114663 |
| 33 | Dr Sourabh Sharma, Dr Anuj K Sharma, Prof. (Dr) Ajay K Sharma | Flex-self-powered mxene-bismuth ferrite piezoelectric patch for continuous arterial pulse monitoring | India | Published | 29/04/2025 | 25/09/2026 | 2026 | 202611054307 |
| 34 | Dr. Vinay Shankar Pandey, National Institute of Technology Delhi, GT Karnal Road, Delhi-110036, India | Multi-Mode Water Dispenser Device | India | Published | 24/11/2025 | 09/01/2026 | 2025 | 202511000000 |
| 35 | Dr. Vinay Shankar Pandey, National Institute of Technology Delhi, GT Karnal Road, Delhi-110036, India | RFID-Enabled Smart Card Sensor System for Enhanced Identity Verification, Access Control and Resource Optimization | India | Published | 16/05/2025 | 06/02/2026 | 2026 | 202511000000 |
| 36 | Dr. Vinay Shankar Pandey, National Institute of Technology Delhi, GT Karnal Road, Delhi-110036, India | Hybrid Fast Charger for Electric Vehicle Batteries | India | Published | 26/08/2025 | 19/09/2025 | 2025 | 202511000000 |
| 37 | Dr. Gyanendra Sheoran, Nishant Chhiller, Dr. Neelam Barak, Dr. Arun Anand, Dr. Vineeta Kumari and Prof. Ajay Kumar Sharma | Telecentric microscopic system for quantitative axial imaging and method thereof | India | Published | 13-03-2026 | 05/08/2026 | 2026 | 202611030369 |
| 38 | Nishant Chhiller, Dr.Gyanendra Sheoran, Gaurav Dwivedi, Vineeta Kumari, Neelam Barak, Arun Anand and Prof. Ajay Kumar Sharma | Single Substrate Metalens-based Holographic Interferometer Quantitative Phase Imaging and Method Thereof | India | Published | 30-03-2026 | 05/08/2026 | 2026 | 202611039555 |
| 39 | Priya Malik, Dr. Gyanendra Sheoran, Prof. Ajay Kumar Sharma, Surender Duhan and Neelam Barak | Method for synthesis and fabrication of gd203/kit-6 humidity sensor device for respiratory monitoring | India | Published | 05/08/2026 | 17-07-2026 | 2026 | 202611059491 |
| 40 | Dr. Prashant Kumar, Kamlesh Kumar Saha, Dr. Nitin Singh Singha | Interpretable Multi-task Deep Learning System for Accurate and Extended Extreme Rainfall Forecasting | India | Published | 11/05/2025 | 17-04-2026 | 2026 | 202511000000 |
| 41 | Dr. Prashant Kumar, Patel Mihirkumar Atulbhai
Dr. Jyoteesh Malhotra | System and Method for Cyclone Path Forecasting using Integrated Sensors Data and Convlstm -Authoencoder | India | Published | 13-11-2025 | 24-03-2026 | 2026 | 202511000000 |
| 42 | Dr. Prashant Kumar, Shweta Jain, Dr. Nitin Singh Singha | System and Method for Assessing Wave Energy Potential at Coastal Port Locations | India | Published | 18-11-2025 | 17-04-2026 | 2026 | 202511000000 |
| 43 | Dr. Prashant Kumar, Ramakant Prasad, Prachi Priya, Rajni | Hybrid Multitask Transformer with Adaptive Hyperparameter Optimization for Long-Term ENSO and IOD forecasting | India | Published | 18-11-2025 | 20-02-2026 | 2026 | 202511000000 |
| 44 | Dr. Prashant Kumar, Arju, Balakrishnan Nair T.M. | System and Method for Spatiotemporal Forecasting of Significant Wave Height | India | Published | 26-11-2025 | 17-04-2026 | 2026 | 202511000000 |